# The House floor queue

Every week the House published a floor schedule, and every week it didn't. 7 of 13 weeks on record carry a schedule; the rest are confirmed absences — almost always recess — shown as findings rather than hidden.

as_of 2026-09-04

## Weeks on record

| Week of | Measures | Schedule |
|---|---|---|
| [31 August 2026](/floor/2026-08-31.html) | no schedule (unconfirmed) | |
| [24 August 2026](/floor/2026-08-24.html) | no schedule (recess) | |
| [17 August 2026](/floor/2026-08-17.html) | no schedule (recess) | |
| [10 August 2026](/floor/2026-08-10.html) | no schedule (recess) | |
| [3 August 2026](/floor/2026-08-03.html) | no schedule (recess) | |
| [27 July 2026](/floor/2026-07-27.html) | no schedule (recess) | |
| [20 July 2026](/floor/2026-07-20.html) | 31 | 26 revisions |
| [13 July 2026](/floor/2026-07-13.html) | 27 | 7 revisions |
| [22 June 2026](/floor/2026-06-22.html) | 17 | 9 revisions |
| [1 June 2026](/floor/2026-06-01.html) | 24 | 14 revisions |
| [18 May 2026](/floor/2026-05-18.html) | 22 | 18 revisions |
| [9 February 2026](/floor/2026-02-09.html) | 13 | 15 revisions |
| [12 January 2026](/floor/2026-01-12.html) | 17 | 13 revisions |

## What this is

The House's own weekly floor schedule, captured and cited — not summarized, not forecast. Each week states its procedural postures, who sponsored each measure where that record has been retrieved, and nothing about what will happen next.

New to this vocabulary? [Every term on this page in plain English](/plain/).

---

[Downstream](https://downstream.sh/)
