# What the House may take up the week of 22 June 2026

17 measures on the published schedule. 17 of 17 have a checked sponsorship record; the rest read **not retrieved**, never absent.

as_of 2026-09-04 · schedule revised 9 times since first published

## On the floor this week

| Measure | Text | Posture | Sponsor | Listed |
|---|---|---|---|---|
| H.R. 7396 | Native American Entrepreneurial Opportunity Act, as amended | Under suspension of the rules | Rep. Davids, Sharice [D-KS-3] (+4 cosponsors) | 2026-06-16 |
| H.R. 7401 | Small Business Lending Fraud Prevention Act | Under suspension of the rules | Rep. Meuser, Daniel [R-PA-9] (+1 cosponsor) | 2026-06-16 |
| H.R. 826 | COVID Fraud Transparency Act of 2025, as amended | Under suspension of the rules | Rep. Williams, Roger [R-TX-25] (+3 cosponsors) | 2026-06-16 |
| H.R. 915 | Small Business Technological Act of 2025, as amended | Under suspension of the rules | Rep. Alford, Mark [R-MO-4] (+3 cosponsors) | 2026-06-16 |
| H.R. 4238 | DLARA, as amended | Under suspension of the rules | Rep. Moore, Tim [R-NC-14] (+19 cosponsors) | 2026-06-16 |
| H.R. 8879 | Oversight and Transparency for Small Business Certifications Act of 2026 | Under suspension of the rules | Rep. Olszewski, Johnny [D-MD-2] (+1 cosponsor) | 2026-06-16 |
| H.R. 8880 | Small Business Cybersecurity Assistance Evaluation Act of 2026, as amended | Under suspension of the rules | Rep. Simon, Lateefah [D-CA-12] (+1 cosponsor) | 2026-06-16 |
| H.R. 8881 | SBA Artificial Intelligence Utilization Act of 2026 | Under suspension of the rules | Rep. Finstad, Brad [R-MN-1] (+1 cosponsor) | 2026-06-16 |
| H.R. 8882 | Main Street Competes Act | Under suspension of the rules | Rep. Scholten, Hillary J. [D-MI-3] (+2 cosponsors) | 2026-06-16 |
| S. 629 | Emergency Conservation Program Improvement Act of 2025 | Under suspension of the rules | Sen. Fischer, Deb [R-NE] (+2 cosponsors) | 2026-06-16 |
| H.R. 2478 | Financial Exploitation Prevention Act of 2025, as amended | Under suspension of the rules | Rep. Wagner, Ann [R-MO-2] (+11 cosponsors) | 2026-06-16 |
| H.R. 6644 | 21st Century ROAD to Housing Act, as amended | Under suspension of the rules | Rep. Hill, J. French [R-AR-2] (+31 cosponsors) | 2026-06-22 |
| H.R. 8595 | National Security, Department of State, and Related Programs Appropriations Act, 2027 | Pursuant to a rule | Rep. Diaz-Balart, Mario [R-FL-26] | 2026-06-17 |
| H.R. 9022 | Energy and Water Development and Related Agencies Appropriations Act, 2027 | Pursuant to a rule | Rep. Fleischmann, Charles J. "Chuck" [R-TN-3] | 2026-06-17 |
| H.R. 9237 | Take Care of America’s Veterans Act | Pursuant to a rule | Rep. Bost, Mike [R-IL-12] (+30 cosponsors) | 2026-06-17 |
| H.R. 1181 | Protecting Privacy in Purchases Act | Pursuant to a rule | Rep. Moore, Riley [R-WV-2] (+132 cosponsors) | 2026-06-17 |
| H. Res. 1377 | Providing for consideration of the bill (H.R. 1181) to prohibit payment card networks and covered entities from requiring the use of or assigning merchant category codes that distinguish a firearms retailer from general-merchandise retailer or sporting-goods retailer, and for other purposes; providing for consideration of the bill (H.R. 9022) making appropriations for energy and water development and related agencies for the fiscal year ending September 30, 2027, and for other purposes; providing for consideration of the bill (H.R. 8595) making appropriations for national security, Department of State, and related programs for the fiscal year ending September 30, 2027, and for other purposes; and providing for consideration of the bill (H.R. 9237) to amend titles 10 and 38, United States Code, and other Federal laws, to improve benefits for veterans and the administration of the Department of Veterans Affairs. | May be considered | Rep. Jack, Brian [R-GA-3] | 2026-06-23 |

## The Senate is not on this page

The House publishes a forward schedule; the Senate does not. The strongest public signal of an upcoming Senate vote is a cloture motion filed on the floor, which shows up in a measure's action record roughly two session days ahead — a watchlist, not a calendar. Rather than imply a parity the data does not support, this page states the asymmetry and stops.

## What the posture column means

Facts about House procedure, stated from the schedule itself — never a prediction of what happens next.

- **Under suspension of the rules** — Two-thirds of those voting is required to pass. Debate is limited and the measure cannot be amended from the floor.
- **Pursuant to a rule** — The Rules Committee sets the terms of debate and which amendments, if any, are in order. A simple majority passes.
- **May be considered** — Listed without a stated procedural posture.

## Provenance

- Source: https://docs.house.gov/billsthisweek/20260622/20260622.xml
- Retrieved: 2026-08-15T11:00:00.000Z
- Content hash: sha256:85c34008d006e42d5f5936992b659fdcb16a85d70b554a51c2c622294d116d93
- Congress: 119

---

This page states what is scheduled and who is on record. It does not say what to do about
either. Every measure and sponsorship figure is a published field from docs.house.gov or
api.congress.gov, cited rather than summarized. Where a record has not yet been retrieved,
it says so rather than leaving a blank cell.

[Downstream](https://downstream.sh/) · [Floor Radar](https://downstream.sh/floor/) · [MCP endpoint](https://mcp.downstream.sh)
